How to Choose the Right Mat: PromoMatting’s Mat Selector Guide
Things to Consider
Where will the mat be placed?
- Indoor
- Outdoor
- Covered Outdoor
- Counter
What type of artwork will be printed?
- Spot Color
- 4-Color Process (photographic)
What is the expected foot traffic?
- Light
- Moderate
- Heavy
What is the mat’s primary usage?
- Entrance
- POP/Display
- Anti-Fatigue
Mat Selector Guide
Products | Traffic | Indoor | Outdoor | Covered Outdoor |
Counter | Entrance | POP/Display | Anti-Fatigue | Spot Color | 4-Color Process |
---|---|---|---|---|---|---|---|---|---|---|
Nylon Dye Plush | Moderate | ✓ | ✓ | ✓ | ✓ | |||||
Eco Dye HD | Heavy | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Moderate | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
Flocked Camelot | Moderate | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Flocked Diamondback | Moderate | ✓ | ✓ | ✓ | ✓ | |||||
Flocked Faux Coir | Moderate | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Flocked Cocoa Brush | Moderate | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Flocked Front Runner | Moderate | ✓ | ✓ | ✓ | ✓ | |||||
Defender Inlay | Heavy | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
AquaDam Inlay | Heavy | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Dirt Stopper | Heavy | ✓ | ✓ | ✓ | ✓ | |||||
Dye Sub Classic | Light | ✓ | ✓ | ✓ | ✓ | |||||
Molded Vinyl | Moderate | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Molded Bar Mats | N/A | ✓ | ✓ | ✓ | ✓ | |||||
Screen Print Camelot | Light | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
Direct Print Front Runner | Moderate | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
Direct Print Duramat Nitrile | Light | ✓ | ✓ | ✓ | ✓ | |||||
Direct Print Eversoft | Light | ✓ | ✓ | ✓ | ||||||
Direct Print Fatigue Shield | Moderate | ✓ | ✓ | ✓ |
Found the right mat?
Get a quote and free digital proof!